Help Sitemap Home Skip Navigation Contact Us Disability Statement

Totally Locally
 
 
Friday, 3rd September 2010

Indoor Leagues: Royd latest, pool and snooker

Click on thumbnail to view image
Click on thumbnail to view image
Click on thumbnail to view image
Click on thumbnail to view image
Click on thumbnail to view image

Published Date: 22 January 2010
ALBERT and Railway B are locked at the top of the Hebden Royd Games League darts section and there was little to choose when the sides met in the last round of games.
Albert eventually won through – thanks in part to a 180 from Criss Young – 11-10 and lead the section on points' difference.
Clint Young of White Swan checked out from 110 but couldn't prevent a heavy defeat at the hands of Robin Hood.
Brandy Wine'
s C North produced the best finish of the week - a 125 checkout - but his side are still looking for their first points after Railway A won the clash.

Darts (week 12)
Railway B 10, Albert 11; White Swan 3, Robin Hood 18; Hare & Hounds 7, Mytholmroyd WMC B 14; Mytholmroyd WMC A 6, HSS&SC 15; Brandy Wine 9, Railway A 12.
P W L F A Pt
Albert 12 11 1 190 62 22
Railway B 12 11 1 162 90 22
Railway A 12 9 3 150 102 18
Robin Hood 12 8 4 157 95 16
HBS&SC 12 7 5 138 114 14
White Swan 12 4 8 98 154 8
Hare & Hounds 12 4 8 97 155 8
Mytholmroyd WMC B 12 3 9 107 145 6
Mytholmroyd WMC A 12 3 9 89 163 6
Brandy Wine 12 0 12 72 180 0

Dominoes (week 12)
Railway B 5, Albert 1; White Swan 1, Robin Hood 5; Hare & Hounds 4, Mytholmroyd WMC B 2; Mytholmroyd WMC A 4, HBS&SC 2; Brandy Wine 1, Railway A 5
P W L F A Pt
Railway B 12 49 23 204 166 49
Robin Hood 12 42 29 186 161 42
Albert 12 39 387 194 177 39
Railway A 12 39 33 180 169 39
Mytholmroyd WMC A 12 35 37 177 190 35
White Swan 12 34 39 181 187 34
Hare & Hounds 12 33 39 168 186 33
HBS&SC 12 31 41 177 184 31
Mytholmroyd WMC B 12 30 42 174 185 30
Brandy Wine 12 28 44 163 199 28
Nine card don (week 11)
HBS&SC 3, White Horse 0; Mytholmroyd WMC 3, White Swan 0; White Horse 2, Mytholmroyd WMC 1
P lw ll F A Pt
Mytholmroyd WMC 12 20 16 3753 3584 20
HBS&SC 12 20 16 3678 3974 20
White Swan 11 15 18 3492 3306 15
White Horse 11 14 19 3184 3530 14

Fives & Threes
HBS&SC 0, White Horse 3; Mytholmroyd WMC 0, White Swan 3; White Horse 1, Mytholmroyd WMC 2.
P lw ll F A Pt
Mytholmroyd WMC 12 22 14 4115 4025 22
White Swan 11 18 15 3781 3683 18
White Horse 11 16 17 3748 3804 16
HBS&SC 12 13 23 3958 4090 13
Snooker
CALDER VALLEY LEAGUE
Division One
Illingworth Libs B (270) 5, Mytholmroyd A (167) 1: A. Curry 73, S. Robertshaw 47; J. Doughty 38, T. McBride 62; A. Birkhead 104, I. Wilcock 7; S. Ryder 55, R. Grady 51.
P W L D Pt
Illingworth Libs A 18 14 4 0 77
King Cross WMC C 17 12 5 0 72
Illingworth Libs C 17 11 8 0 68
King Cross WMC B 19 11 7 1 67
Pennine B 18 12 6 0 64
Siddal A 19 9 9 1 59
Illingworth Libs B 19 10 9 0 58
Hill Crest B 18 10 7 1 55
Bolton Brow A 16 10 6 0 53
Belgrave A 18 8 10 0 52
King Cross CBA A 17 9 8 0 49
Cath Memorial A 17 8 8 1 47
Bolton Brow B 17 7 8 2 47
Heptonstall A 18 7 11 0 44
Savile 18 6 12 0 43
Cath Memorial B 19 5 13 1 43
Pennine C 19 5 14 0 38
Mytholmroyd A 18 4 13 1 36
Division Two
West End B (309) 6, Todmorden BL (210) 0: D. Parker 81, M. Leah 46; E. Cartlidge 76, M. Beet 49; R. Midgley 81, L. Colclough 50; C. Richardson 71, T. Haynes 65.
Mytholmroyd B (290) 5, Pellon A (186) 1: J. Senior 55, S. Smith 59; D. Scott 72, P. King 46; P. Copley 83, P. Spencer 36; J. Burn 80, J. Hutchison 45.
P W L D Pt
Mytholmroyd B 17 13 4 0 70
Pellon C 16 12 3 1 69
Siddal B 17 13 4 0 69
Hill Crest A 17 10 5 2 63
Pellon B 18 11 6 1 62
Pennine D 17 11 6 0 56
Lee Mount B 17 8 8 1 56
Belgrave B 16 9 7 0 54
King Cross WMC D 17 9 7 1 52
Heptonstall B 18 7 11 0 51
Pellon A 18 8 8 2 50
Todmorden BL 16 8 7 1 48
West End B 17 7 10 0 46
West End A 17 5 10 2 40
King Cross CBA B 18 4 14 0 32
Ripponden Cons 17 3 14 0 28
Lee Mount A 17 1 15 1 18

pool
HEBDEN ROYD LEAGUE
Division One
P W L D Pt
Golden Lion 7 7 0 0 67
Albert Hotel 7 4 1 2 49
Robin Hood A 7 3 2 2 46
Shannon & Chespk 7 4 2 1 44
Mytholmroyd Club 7 2 4 1 35
Sports & Social B 6 1 5 0 23
White Lion, Hept 7 0 7 0 22
Division Two
P W L D Pt
Cross Inn 6 5 0 1 53
Trades Club 6 4 0 2 46
Sports & Social A 5 3 2 0 36
Robin Hood B 5 2 3 0 34
Luddenden Foot BC 6 1 4 1 29
Brandy Wine 6 0 6 0 14




Page 1 of 1

  • Last Updated: 22 January 2010 11:54 AM
  • Source: n/a
  • Location: Hebden Bridge
 
 
 


Sister Newspapers:
Press Complaints Commission

This website and its associated newspaper adheres to the Press Complaints Commission’s Code of Practice. If you have a complaint about editorial content which relates to inaccuracy or intrusion, then contact the Editor by clicking here.

If you remain dissatisfied with the response provided then you can contact the PCC by clicking here.